HAAPOTORAA
TE MAU TUHAA
1.Te puai o te uira: A Green and Quiet Solution
2.4.5-Ton Payload Capacity
3.High-Performance Refrigeration Unit
4.Sturdy Chassis and Durable Build
5.Safety and Comfort Features
TE MAU PARAU APÎ O TE EKALESIA
| Haamaramaramaraa tumu | |
| Drive Type | 4X2 |
| Huira'atira | 3360Te mau mana'o tauturu no te |
| Te roaraa o te tino o te pereoo | 5.995m |
| Te aanoraa o te tino o te pereoo | 2.25m |
| Te teitei o te tino o te pereoo | 3.24m |
| Te teiaha o te pereoo | 3.63t |
| Te mau hopoia teimaha | 0.67t |
| Te pureraa oro'a faufau | 4.495t |
| Te tere - vitiviti - roa ' ' e - raa | 110km/h |
| Energy Type | Hybrid |
| Engine Parameters | |
| Engine Model | BAIC Foton 4F25TC |
| Number of Cylinders | 4 cylinders |
| Displacement | 2.499L |
| Emission Standard | Taina VI |
| Maximum Output Power | 116KW |
| Maximum Horsepower | 158 hp |
| Electric Motor | |
| Front Motor Brand | BAIC Foton |
| Front Motor Model | FTTBP070A |
| Te mana teitei a'e | 72KW |
| Total Rated Power | 30KW |
| Fuel Category | Hybrid |
| Battery/Charging | |
| Battery Brand | MGL |
| Battery Type | Lithium Manganese Oxide Battery |
| Battery Capacity | 14.016Te mau nota |
| Charging Method | Fast Charging |
| Cargo Box Parameters | |
| Cargo Box Width | 2.1m |
| Cargo Box Height | 2.1m |
| Te mau Parameters | |
| Chassis Series | Zhilan |
| Hoho'a o te Chassis | BJ1048PHEVJA |
| Rahiraa rauere | 3/8 + 6 |
| Te mau hopoi'a i mua | 1850KG |
| Te hopoia no te amoraa i te hopoia | 2645KG |
| Te mau huira pereoo | |
| Te mau mana'o tauturu no te haapiiraa | 7.00R16LT 8PR |
| Rahiraa huira | 6 |










