HAAPOTORAA
TE MAU TUHAA
TE MAU PARAU APÎ O TE EKALESIA
| Haamaramaramaraa tumu | |
| Parau faati'a no te faahoro | 6X4 | 
| Huira'atira | 4700+1350Te mau mana'o tauturu no te | 
| Roaraa o te tino | 8.48 Te mau mana'o tauturu no te | 
| Te aanoraa o te tino | 2.5 Te mau mana'o tauturu no te | 
| Te faito teitei o te tino | 3.055 Te mau mana'o tauturu no te | 
| Te teiaha o te pereoo | 14.33 Te mau mana'o tauturu no te | 
| Te mau hopoi'a teimaha | 10.475 Te mau mana'o tauturu no te | 
| Rahiraa melo | 25 Te mau mana'o tauturu no te | 
| Te tere vitiviti roa ' ' e | 85km/h | 
| Factory standard range | 420Te mau mana'o tauturu no te | 
| Motor | |
| Te mau nota | Jingjin | 
| Hoho'a pata | TZ460XSF06 | 
| Huru pereoo | Permanent magnet synchronous drive motor | 
| Te mana o te ti'amâraa | 143KW | 
| Mana rahi a'e | 220KW | 
| Mounted equipment parameters | |
| Vehicle type | Electric Rear Compactor Truck | 
| Special function description | Production enterprise: Xiongchuan Hydrogen Energy; Fuel cell form: Proton exchange membrane fuel cell; Peak power of fuel cell: 94KW; Hydrogen storage volume: 1328L; This vehicle is made by selecting the chassis with a wheelbase of 4700+1350 or 4300+1350mm, and is equipped with a self-unloading cargo box and hydraulic cylinders (optional models). The cargo box is strong and wear-resistant, the system is flexible in operation, has strong transportation capacity, and is environmentally friendly. Electronic control model: KTZ62X62SF06; Electronic control mode: Vector control; Electronic control cooling method: Liquid cooling | 
| Cab parameters | |
| Cab | Dongfeng Huashen T7 | 
| Te mau paratenia o te Chassis | |
| Chassis series | Dongfeng Huashen T7 | 
| Chassis model | EQ1250GTZFCEVJ | 
| Number of leaf springs | September 9th | 
| Front axle load | 7000KG | 
| Rear axle load | 18000 (pŭpŭ piti) KG | 
| Te mau huira pereoo | |
| Te mau mana'o tauturu no te haapiiraa | 11.00R20LT 18PR | 
| Rahiraa huira | 10 pieces | 
| Battery | |
| Te huru o te mau tao'a tahi ora | CATL | 
| Battery model | L092C04 | 
| Huru Battery | Lithium iron phosphate battery | 
| Te aravihi i te pae no te mau matini roro uira | 47.69Te mau nota | 
| Energy density | 116.05Wh/kg | 
| Brand of electronic control system | Jingjin Technology | 









 
				





 
				


 
				
 
				

 
				
 
				
Te mau hi'opo'araa
Aita â e hi'opo'araa.