Bokhutšoanyane
LIKAROLOANA
TLHOKOMELISO
Project | Unit | XG2-EM550 (battery swap version) |
Mohlala oa phatlalatso | – | XGA5310GJBBEVNEGA/XGA5310GJBBEVNEGAB/XGA5310GJBBEVNEGAC |
Cab | – | M-LD |
Foromo ea Drive | – | 8×4 |
Lebelo le phahameng | km / h | 80 |
Gross mass | – | 31000 |
Curb weight | – | 15595/15115/15510 |
Overall dimension | mm | 11030/10900/11000×2550×3960 |
Ho na le Wheelbase | mm | 1950+3400+1350 |
Tank length | mm | 5960/5850/5960 |
Agitating volume | M3 | 7/7.22/7.04 |
Brand Brand | – | XCMG |
Rated/peak power | KW | 270/405 |
Battery brand and type | – | CATL/Fudi |
Bohloba ba betri | KWh | 281.91/288.7 |
Front axle/rear axle | t | 6.5/13|16 |
Tlhahlobo
Ha ho na maikutlo.