KORT
FUNCTIES
Impressive Loading Capacity
Environmentally Friendly Electric Drivetrain
Precise and Reliable Refrigeration System
Long-lasting Battery and Quick Charging
Durable and Ergonomic Design
Smart Connectivity and Monitoring
SPECIFICATIE
Basisinformatie | |
Driving Type | 4X2 |
Wielbasis | 3300mm |
Vehicle Body Length | 5.995 meter |
Vehicle Body Width | 2.2 meter |
Vehicle Body Height | 3.15 meter |
Vehicle Curb Weight | 3.25 ton |
Rated Load Capacity | 1.115 ton |
Bruto voertuigmassa | 4.495 ton |
Maximale snelheid | 90 km/h |
CLTC Driving Range | 350 km |
Energy Type | Puur elektrisch |
Motor | |
Rear Motor Brand | Dongfeng Huashen |
Rear Motor Model | TZ228XS-HSM1151 |
Motorype | Permanente magneet synchrone motor |
Piekvermogen | 115kw |
Total Rated Power | 64kw |
Total Rated Torque | 135N·m |
Brandstofcategorie | Puur elektrisch |
Battery/Charging | |
Batterijmerk | Catl |
Batterijtype | Lithium Iron Phosphate Battery |
Batterijcapaciteit | 100.46kWh |
Energiedichtheid | 159WH/kg |
Total Battery Voltage | 502V |
Laadmethode | Snel opladen |
Fast Charging Time | 1 hour |
Brand of the Electronic Control System | Dongfeng Huashen |
Vrachtbox -parameters | |
Vrachtbox breedte | 2.1 meter |
Laadboxhoogte | 2 meter |
Chassisparameters | |
Chassis Vehicle Series | HV3E |
Chassismodel | DFD1040TLEVJ |
Number of Leaf Springs | 3/3+2 |
Voorasbelasting | 1800 kilograms |
Achterasbelasting | 2695 kilograms |
Banden | |
Bandenspecificatie | 7.00R16LT 8PR |
Aantal banden | 6 pieces |