BRIEF
အင်္ဂါရပ်များ
SPECIFICATION
Project | Unit | XG2-EX560 |
ကြေငြာချက်မော်ဒယ်လ် | – | XGA5312ZLJBEVWE1 |
Cab | – | E7SM single-row mid-roof |
drive ကိုပုံစံ | – | 8×4 |
Full-load mass of vehicle | ကေှ့မျှန်း | 31,000 |
Curb weight | ကေှ့မျှန်း | 18,150 / 19,000 / 19,950 |
Overall dimension | မီစေမယ် | 9,600 / 9,800 脳 2,550 脳 3,600 |
တဘီး | မီစေမယ် | 1,950 + 3,200 + 1,400 |
Size of cargo box | မီစေမယ် | 5,400, 5,600, 5,800 脳 2,300, 2,350 脳 800, 900, 1,000, 1,100, 1,200, 1,300, 1,400, 1,500 |
မော်တော်အမှတ်တံဆိပ် | – | XCMG |
Rated/peak power | kw | 263 / 410 |
Battery brand and type | – | XCMG Power / ကစ်ကျွန်း |
ဘက်ထရီစွမ်းရည် | kwh | 422.87 |
Front axle/rear axle | t | 7.5t / 13t, 16t |
ပြန်လည်သုံးသပ်ခြင်း
ပြန်လည်သုံးသပ်မှုများမရှိပါ.