Poto
Ngakau
Tautanga
| Nga korero taketake | |
| Puka taraiwa | 4X2 | 
| Retilbase | 4700mm | 
| Te roa o te tinana | 7.71 mita | 
| Whanui tinana | 2.51 mita | 
| Te teitei o te tinana | 3.165 mita | 
| Te taumaha waka | 11.37 tārewa | 
| Utaina | 6.5 tārewa | 
| Tapeke papatipu | 18 tārewa | 
| Tere tere | 90km / h | 
| Factory standard range | 480km | 
| Mīhini | |
| Motuka Motuhake | Ahete | 
| Tauira motuka | TZ400XSYTB26 | 
| Momo Momo | Motuka Motuhake Motuhake | 
| Te mana tihi | 250kw | 
| Peak Torque | 2400N · m | 
| Taputapu Taputapu Taputapu | |
| Vehicle type | Taraka tuuru hiko | 
| Special function description | This vehicle is equipped with a hydraulic lifting mechanism and special box devices to realize the dump transportation function of garbage. | 
| Chassis chassis | |
| Raupapa chassis | Ahete | 
| Tauira Chassis | ZKH1186P1BEVJ | 
| Tuhinga o mua | 8/10+8 | 
| Te kawenga a to toki | 6500Kg | 
| Te kawenga aporo muri | 11500Kg | 
| Tateatea | |
| Tapahi potae | 295/80R22.5 16PR | 
| Tuhinga o mua | 6 pieces | 
| Pāka hiko | |
| Tohu Pūhiko | Kāpara | 
| Tauira Pūhiko | L302C01 | 
| Momo Pūhiko | Lithium rino phosphate pākahiko | 
| Te kaha pākahiko | 350.07kwh | 
| Te pūngao pūngao | 161.27WH / kg | 
| Tuhinga o mua | Zhengzhou Yutong | 




 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
Arotake
Kaore ano kia arotake.