Poto
Ngakau
Tautanga
| Kaupapa | Aronui | XG1-EH490 (charging version) |
| Tauira hua | – | XGA4252BEVWC/XGA4254BEVWC |
| Whao | – | G7LM (optional top air deflector) |
| Puka taraiwa | – | 676 |
| Tere tere | km / h | 84 |
| Papatipu gross | kg | 49000 |
| Taumaha Taumaha | kg | 10300/10730 |
| Whānui te rahi | mm | 7420×2550×3170/3750 |
| Retilbase | mm | 3800+1350 |
| Motuka Motuhake | – | XCMG / Lü Kong / Tebijia |
| Whakatauranga / tihi | kw | 240/360 |
| Waitohu pākahiko me te momo | – | Te Mana XCMG / Catl / Fudi |
| Te kaha pākahiko | kwh | 281.91 |
| Axle toki / Axle | T | 6.5/2× 11.5 |











Arotake
Kaore ano kia arotake.