Poto
Ngakau
Tautanga
Item/Project | Aronui | XG1- EH740 |
Tauira Whakakite | – | XGA3318BEVWE |
Whao | – | G7SM single-row mid-roof |
Puka taraiwa | – | 876 |
Full-load mass of vehicle | kg | 31000 |
Taumaha Taumaha | kg | 230002/360024/800 |
Whānui te rahi | mm | 10600/10800/10900×2550×3500/3600 |
Retilbase | mm | 2100+4000+1400 |
Size of cargo box | mm | 7600, 7800, 8000, 8200×2300, 2350×600, 800, 900, 1000, 1100, 1200, 1300, 1400, 1500 |
Motuka Motuhake | – | XCMG/Lü Kong |
Whakatauranga / tihi | kw | 360/550 |
Waitohu pākahiko me te momo | – | XCMG Power/CATL |
Te kaha pākahiko | kwh | 422.87 |
Axle toki / Axle | T | 9.5t/16t |
Arotake
Kaore ano kia arotake.