BREVE
CARATTERISTICHE
Specifiche
Informazioni di base | |
Interasse | 3350mm |
Vehicle Length | 5.395 metri |
Vehicle Width | 1.78 metri |
Vehicle Height | 1.955 metri |
Gross Vehicle Mass | 2.81 tonnellate |
Rated Load Capacity | 1.2 tonnellate |
Peso del veicolo | 1.48 tonnellate |
Front Overhang/Rear Overhang | 0.775 / 1.27 metri |
Velocità massima | 90km/h |
CLTC Driving Range | 341km |
Version | 2024 Model |
Electric Motor | |
Marchio motorio | Foton Motor (BAIC Foton) |
Modello motore | FTTBP070A |
Tipo di motore | Motore sincrono a magnete permanente |
Potenza nominale | 35KW |
Potenza di punta | 70KW |
Rated Torque of the Motor | 75N · m |
Coppia di picco | 180N · m |
Tipo di carburante | Puro elettrico |
Parametri di cabina | |
Numero di file di sedile | 1 |
Batteria | |
Marchio batteria | Catl |
Tipo di batteria | Fosfato di ferro al litio |
Capacità della batteria | 46.36KWh |
Total Battery Voltage | 309.12V |
Charging Method | Fast and Slow Charging |
Charging Time | 0.67 hours for fast charging / 4.5 hours for slow charging |
Vehicle Body Parameters | |
Number of Seats | 2 seats |
Carriage Parameters | |
Maximum Depth of the Carriage | 3.01 metri |
Maximum Width of the Carriage | 1.71 metri |
Carriage Height | 1.4 metri |
Carriage Volume | 7.2 cubic meters |
Chassis Steering | |
Front Suspension Type | Independent Suspension |
Rear Suspension Type | Leaf Spring |
Power Steering Type | Electric Power Steering |
Wheel Braking | |
Front Wheel Specification | 185/65R15LT |
Rear Wheel Specification | 185/65R15LT |
Front Brake Type | Disc Brake |
Rear Brake Type | Freno di batteria |
Safety Configurations | |
Remote Control Key | ● |
Vehicle Central Lock | ● |
Handling Configurations | |
Sistema di frenatura antibloccaggio ABS | ● |
Internal Configurations | |
Air Conditioning Adjustment Mode | Manuale |
Power Windows | ● |
Electrically Adjustable Rear-view Mirrors | ● |
Reverse Image | ○ |
Reverse Radar | ● |
Multimedia Configurations | |
GPS/BeiDou Vehicle Travel Recorder | ● |
External Audio Source Interface (AUX/USB/iPod, etc.) | ● |