BRIEF
લક્ષણ
SPECIFICATION
મૂળભૂત માહિતી | |
Drive form | 8X4 |
લાકડી | 1800+4625+1350મીમી |
Vehicle length | 11.495 મીટર |
Vehicle width | 2.55 મીટર |
Vehicle height | 3.85 મીટર |
Total mass | 31 ટકોર |
Rated load | 9.37 ટકોર |
Vehicle weight | 21.5 ટકોર |
Maximum speed | 80કિ.મી./કલાક |
CLTC cruising range | 235કિ.મી. |
Tonnage level | Heavy truck |
Fuel type | Pure electric |
મોટર | |
Motor brand | Langgao |
Motor model | TZ388XSLGE02 |
Motor type | Permanent magnet synchronous motor |
Rated power | 250કેડ KW |
Peak power | 360કેડ KW |
Motor rated torque | 1400N·m |
Peak torque | 2500N·m |
Cargo box parameters | |
Cargo box form | Dump type |
Cargo box length | 8.6 મીટર |
Cargo box width | 2.35 મીટર |
Cargo box height | 1.5 મીટર |
Cargo box volume | 15.5 cubic meters |
Cab parameters | |
Number of passengers allowed | 2 લોકો |
Number of seat rows | Half row |
Chassis parameters | |
Allowable load on front axle | 6500/7000KG |
Allowable load on rear axle | 17500 (two-axle group) કિલોગ્રામ |
ટાયર | |
Tire specification | 12.00R20 18PR |
Number of tires | 12 |
બેટરી | |
Battery brand | કબાટ |
Battery model | L228C01 |
Battery type | Lithium iron phosphate battery |
Battery capacity | 284.39કેડબલ્યુ |
Energy density | 145Wh/kg |
Battery rated voltage | 618.24V |
Charging method | Integrated charging and swapping |
Control configuration | |
ABS anti-lock | . |
Power steering | Mechanical power assistance |
Internal configuration | |
Steering wheel material | Leather |
Steering wheel adjustment | માર્ગદર્શિકા |
Multifunctional steering wheel | . |
Air conditioning adjustment form | માર્ગદર્શિકા |
Power windows | . |
Power mirrors | . |
Reverse image | . |
Remote key | . |
Electronic central locking | . |
Multimedia configuration | |
Color large screen on center console | . |
GPS/Beidou tachograph | . |
Bluetooth/car phone | . |
Lighting configuration | |
Front fog lights | . |
Daytime running lights | . |
Headlamp height adjustment | . |
Brake system | |
Vehicle braking type | Air brake |
Parking brake | Air cut-off brake |
Front wheel brake | Drum type |
Rear wheel brake | Drum type |