BRIEF
MGA TAMPOK
Impressive Loading Capacity
Environmentally Friendly Electric Drivetrain
Precise and Reliable Refrigeration System
Long-lasting Battery and Quick Charging
Durable and Ergonomic Design
Smart Connectivity and Monitoring
SPECIFICATION
| Mga Pangunahing Impormasyon | |
| Driving Type | 4X2 | 
| Wheelbase | 3300mm | 
| Vehicle Body Length | 5.995 mga metro | 
| Vehicle Body Width | 2.2 mga metro | 
| Vehicle Body Height | 3.15 mga metro | 
| Vehicle Curb Weight | 3.25 tonelada | 
| Rated Load Capacity | 1.115 tonelada | 
| Gross Vehicle Mass | 4.495 tonelada | 
| Maximum na bilis | 90 km / h | 
| CLTC Driving Range | 350 km | 
| Energy Type | Purong Electric | 
| Motor | |
| Rear Motor Brand | Dongfeng Huashen | 
| Rear Motor Model | TZ228XS-HSM1151 | 
| Uri ng Motor | Permanenteng Magnet Synchronous Motor | 
| Pinakamataas na Kapangyarihan | 115kW | 
| Total Rated Power | 64kW | 
| Total Rated Torque | 135N·m | 
| Kategorya ng Gasolina | Purong Electric | 
| Battery/Charging | |
| Tatak ng Baterya | CATL | 
| Battery Type | Lithium Iron Phosphate Battery | 
| Kapasidad ng Baterya | 100.46kWh | 
| Density ng Enerhiya | 159Wh / kg | 
| Total Battery Voltage | 502V | 
| Paraan ng Pagsingil | Fast Charging | 
| Fast Charging Time | 1 hour | 
| Brand of the Electronic Control System | Dongfeng Huashen | 
| Mga Parameter ng Cargo Box | |
| Lapad ng Kahon ng Kargamento | 2.1 mga metro | 
| Taas ng Kahon ng Kargamento | 2 mga metro | 
| Mga Parameter ng Chassis | |
| Chassis Vehicle Series | HV3E | 
| Modelo ng Chassis | DFD1040TLEVJ | 
| Number of Leaf Springs | 3/3+2 | 
| Front Axle Load | 1800 kilograms | 
| Panlikurang Axle Load | 2695 kilograms | 
| Mga gulong | |
| Pagtutukoy ng Gulong | 7.00R16LT 8PR | 
| Bilang ng mga gulong | 6 pieces | 




				

				
				
				
				
				
				
				