BRIEF
MGA TAMPOK
SPECIFICATION
| Mga Pangunahing Impormasyon | |
| Modelo ng anunsyo | CGC5040XXYBEV1CAH0 |
| Type | Van truck |
| Form ng drive | 4X2 |
| Wheelbase | 2800mm |
| Box length level | 3.6 mga metro |
| Vehicle length | 5.47 mga metro |
| Vehicle width | 2.05 mga metro |
| Vehicle height | 2.87 mga metro |
| Kabuuang bilang ng masa | 4.49 tonelada |
| Na rate na load | 1.56 tonelada |
| Bigat ng sasakyan | 2.8 tonelada |
| Pinakamataas na bilis | 80km / h |
| Factory-standard cruising range | 120km |
| Tonnage level | Light truck |
| Lugar ng pinagmulan | Chengdu, Yuncheng, Shiyan |
| Motor | |
| Tatak ng motor | Minfu Woneng |
| Modelo ng motor | BS50-1800/540 |
| Uri ng motor | Permanenteng magneto synchronous motor |
| Rated na kapangyarihan | 50kW |
| Pinakamataas na kapangyarihan | 100kW |
| Motor rated torque | 265N·m |
| Peak torque | 750N·m |
| Kategorya ng gasolina | Puro kuryente |
| Mga parameter ng kahon ng kargamento | |
| Cargo box form | Van |
| Haba ng cargo box | 3.57 mga metro |
| Lapad ng cargo box | 1.9 mga metro |
| Taas ng cargo box | 1.9 mga metro |
| Cab parameters | |
| Number of permitted occupants | 2 people |
| Seat row number | Single row |
| Mga parameter ng tsasis | |
| Allowable load on front axle | 1800kg |
| Rear axle description | 2.7T |
| Allowable load on rear axle | 2690kg |
| Mga gulong | |
| Pagtutukoy ng gulong | 6.50R16 |
| Bilang ng mga gulong | 6 |
| Baterya | |
| Email Address * | Wote Ma |
| Battery model | 32650-5.5AH |
| Uri ng baterya | Lithium iron phosphate battery |
| Kapasidad ng baterya | 65kWh |
| Control configuration | |
| ABS anti-lock | ● |
| Internal configuration | |
| Steering wheel adjustment | Manual |
| Air conditioning adjustment form | Manual |
| Brake and braking | |
| Vehicle braking type | Hydraulic brake |





















Mga review
Wala pang mga review.