MUBO
MGA FEATURES
Impressive Loading Capacity
Environmentally Friendly Electric Drivetrain
Precise and Reliable Refrigeration System
Long-lasting Battery and Quick Charging
Durable and Ergonomic Design
Smart Connectivity and Monitoring
ESPESPIKASYON
| Batakang Impormasyon | |
| Driving Type | 4X2 | 
| Wheelbase | 3300mm | 
| Ang gitas-on sa lawas sa awto | 5.995 metros | 
| Gilapdon sa lawas sa awto | 2.2 metros | 
| Gitas-on sa lawas sa awto | 3.15 metros | 
| Vehicle Curb Weight | 3.25 tonelada | 
| Gi-rate nga kapasidad sa pagkarga | 1.115 tonelada | 
| Gross Sasakyan nga Sasakyan | 4.495 tonelada | 
| Maximum nga Speed | 90 km/h | 
| Cltc nga nag-agay sa range | 350 km | 
| Type sa enerhiya | Purong Electric | 
| Motor | |
| Rear Motor Brand | Dongfeng Huashen | 
| Rear Motor Model | TZ228XS-HSM1151 | 
| Type sa Motor | Permanenteng Magnet Synchronous Motor | 
| Kinatas-ang Gahum | 115kW | 
| Total Rated Power | 64kW | 
| Total Rated Torque | 135N · m | 
| Kategoriya sa Sugnod | Purong Electric | 
| Baterya / Pag-charge | |
| Brand sa Baterya | CATL | 
| Matang sa Baterya | Lithium Iron Phosphate Battery | 
| Kapasidad sa Baterya | 100.46kWh | 
| Kusog sa Enerhiya | 159Wh / kg | 
| Total nga boltahe sa Baterya | 502V | 
| Paagi sa Pag-charge | Paspas nga pagsingil | 
| Fast Charging Time | 1 hour | 
| Brand of the Electronic Control System | Dongfeng Huashen | 
| Mga Parameter sa Cargo Box | |
| Cargo Box Lapad | 2.1 metros | 
| Taas sa Cargo Box | 2 metros | 
| Mga Parameter sa Chassis | |
| Chassis Vehicle Series | HV3E | 
| Modelo sa Chassis | DFD1040TLEVJ | 
| Number of Leaf Springs | 3/3+2 | 
| Atubangan sa Axle Load | 1800 kilograms | 
| Rear Axle Load | 2695 kilograms | 
| Mga ligid | |
| Pagtino sa ligid | 7.00R16LT 8PR | 
| Gidaghanon sa mga ligid | 6 pieces | 




				

				
				

				
				
				
				