Breu
Funcions
Especificació
| Project | Unit | XG1-EH490 (charging version) |
| Product model | – | XGA4252BEVWC/XGA4254BEVWC |
| Cabina | – | G7LM (optional top air deflector) |
| Forma de conducció | – | 6×4 |
| Velocitat màxima | km/h | 84 |
| Massa bruta | kg | 49000 |
| Curb weight | kg | 10300/10730 |
| Overall dimension | mm | 7420×2550×3170/3750 |
| Gasta | mm | 3800+1350 |
| Marca de motor | – | XCMG/Lü Kong/Tebijia |
| Rated/peak power | kW | 240/360 |
| Battery brand and type | – | XCMG Power/CATL/Fudi |
| Capacitat de la bateria | kwh | 281.91 |
| Front axle/rear axle | T | 6.5/2×11.5 |











Ressenyes
Encara no hi ha ressenyes.